For full functionality of this site it is necessary to enable JavaScript.
Here are the instructions how to enable JavaScript in your web browser.

East Coast VS West Coast

 East Coast VS West Coast



Date/Time:Saturday, August 28, 2021
Host:Legacy Youth Boxing Club Corp.
Sanction #:  21-18-128512

Division Groups


Pee Wee 9-10 Male
Weight ClassWeight Class Date(s)Status # of Boxers
 40lbs (18kg) 8/28/2021 Completed 0  
 45lbs (20kg) 8/28/2021 Completed 0  
 50lbs (23kg) 8/28/2021 Completed 0  
 55lbs (25kg) 8/28/2021 Completed 0  
 60lbs (27kg) 8/28/2021 Completed 0  
 65lbs (29kg) 8/28/2021 Completed 0  
 70lbs (32kg) 8/28/2021 Completed 0  
 75lbs (34kg) 8/28/2021 Completed 0  
 80lbs (36kg) 8/28/2021 Completed 0  
 85lbs (39kg) 8/28/2021 Completed 0  
 90lbs (41kg) 8/28/2021 Completed 0  
 95lbs (43kg) 8/28/2021 Completed 0  
 100lbs (45kg) 8/28/2021 Completed 0  
 101lbs (46kg) 8/28/2021 Completed 0  
 106lbs (48kg) 8/28/2021 Completed 0  
 110lbs (50kg) 8/28/2021 Completed 0  
 114lbs (52kg) 8/28/2021 Completed 0  
 119lbs (54kg) 8/28/2021 Completed 0  
 125lbs (57kg) 8/28/2021 Completed 0  
 132lbs (60kg) 8/28/2021 Completed 0  
 138lbs (63kg) 8/28/2021 Completed 0  
 145lbs (66kg) 8/28/2021 Completed 0  
 154lbs (70kg) 8/28/2021 Completed 0  
 165lbs (75kg) 8/28/2021 Completed 0  
 176lbs (80kg) 8/28/2021 Completed 0  
 176+lbs (80+kg) 8/28/2021 Completed 0  
 
Last Updated: 4/29/2024 5:08:21 AM MT