For full functionality of this site it is necessary to enable JavaScript.
Here are the instructions how to enable JavaScript in your web browser.

2022 USA Boxing National Championships

 2022 USA Boxing National Championships



Date/Time:12/3/2022 - 12/10/2022
Host:USA Boxing

Division Groups


Elite Female
Weight ClassWeight Class Date(s)Status # of Boxers
 106lbs (48kg) 12/3/2022 - 12/10/2022 Completed 8  
 110lbs (50kg) 12/3/2022 - 12/10/2022 Completed 16  
 114lbs (52kg) 12/3/2022 - 12/10/2022 Completed 12  
 119lbs (54kg) 12/3/2022 - 12/10/2022 Completed 12  
 125lbs (57kg) 12/3/2022 - 12/10/2022 Completed 16  
 132lbs (60kg) 12/3/2022 - 12/10/2022 Completed 13  
 139lbs (63.5kg) 12/3/2022 - 12/10/2022 Completed 11  
 146lbs (66kg) 12/3/2022 - 12/10/2022 Completed 15  
 154lbs (70kg) 12/3/2022 - 12/10/2022 Completed 2  
 165lbs (75kg) 12/3/2022 - 12/10/2022 Completed 9  
 178lbs (81kg) 12/3/2022 - 12/10/2022 Completed 1  
 178+lbs (81+kg) 12/3/2022 - 12/10/2022 Completed 2  
Youth Female
Weight ClassWeight Class Date(s)Status # of Boxers
 106lbs (48kg) 12/3/2022 - 12/10/2022 Completed 8  
 110lbs (50kg) 12/3/2022 - 12/10/2022 Completed 7  
 114lbs (52kg) 12/3/2022 - 12/10/2022 Completed 4  
 119lbs (54kg) 12/3/2022 - 12/10/2022 Completed 5  
 125lbs (57kg) 12/3/2022 - 12/10/2022 Completed 8  
 132lbs (60kg) 12/3/2022 - 12/10/2022 Completed 12  
 139lbs (63.5kg) 12/3/2022 - 12/10/2022 Completed 2  
 146lbs (66kg) 12/3/2022 - 12/10/2022 Completed 5  
 154lbs (70kg) 12/3/2022 - 12/10/2022 Completed 3  
 165lbs (75kg) 12/3/2022 - 12/10/2022 Completed 2  
 178lbs (81kg) 12/3/2022 - 12/10/2022 Completed 3  
 178+lbs (81+kg) 12/3/2022 - 12/10/2022 Completed 2  
Junior Female
Weight ClassWeight Class Date(s)Status # of Boxers
 90lbs (41kg) 12/3/2022 - 12/10/2022 Completed 2  
 95lbs (43kg) 12/3/2022 - 12/10/2022 Completed 3  
 101lbs (46kg) 12/3/2022 - 12/10/2022 Completed 4  
 106lbs (48kg) 12/3/2022 - 12/10/2022 Completed 5  
 110lbs (50kg) 12/3/2022 - 12/10/2022 Completed 6  
 114lbs (52kg) 12/3/2022 - 12/10/2022 Completed 5  
 119lbs (54kg) 12/3/2022 - 12/10/2022 Completed 3  
 125lbs (57kg) 12/3/2022 - 12/10/2022 Completed 5  
 132lbs (60kg) 12/3/2022 - 12/10/2022 Completed 3  
 138lbs (63kg) 12/3/2022 - 12/10/2022 Completed 2  
 145lbs (66kg) 12/3/2022 - 12/10/2022 Completed 3  
 154lbs (70kg) 12/3/2022 - 12/10/2022 Completed 2  
 165lbs (75kg) 12/3/2022 - 12/10/2022 Completed 1  
 176lbs (80kg) 12/3/2022 - 12/10/2022 Completed 1  
 176+lbs (80+kg) 12/3/2022 - 12/10/2022 Completed 1  
Intermediate Female
Weight ClassWeight Class Date(s)Status # of Boxers
 60lbs (27kg) 12/3/2022 - 12/10/2022 Completed 0  
 65lbs (29kg) 12/3/2022 - 12/10/2022 Completed 1  
 70lbs (32kg) 12/3/2022 - 12/10/2022 Completed 1  
 75lbs (34kg) 12/3/2022 - 12/10/2022 Completed 3  
 80lbs (36kg) 12/3/2022 - 12/10/2022 Completed 4  
 85lbs (39kg) 12/3/2022 - 12/10/2022 Completed 4  
 90lbs (41kg) 12/3/2022 - 12/10/2022 Completed 6  
 95lbs (43kg) 12/3/2022 - 12/10/2022 Completed 5  
 101lbs (46kg) 12/3/2022 - 12/10/2022 Completed 7  
 106lbs (48kg) 12/3/2022 - 12/10/2022 Completed 5  
 110lbs (50kg) 12/3/2022 - 12/10/2022 Completed 5  
 114lbs (52kg) 12/3/2022 - 12/10/2022 Completed 1  
 119lbs (54kg) 12/3/2022 - 12/10/2022 Completed 4  
 125lbs (57kg) 12/3/2022 - 12/10/2022 Completed 4  
 132lbs (60kg) 12/3/2022 - 12/10/2022 Completed 1  
 138lbs (63kg) 12/3/2022 - 12/10/2022 Completed 0  
 145lbs (66kg) 12/3/2022 - 12/10/2022 Completed 3  
 154lbs (70kg) 12/3/2022 - 12/10/2022 Completed 0  
 165lbs (75kg) 12/3/2022 - 12/10/2022 Completed 0  
 176lbs (80kg) 12/3/2022 - 12/10/2022 Completed 0  
 176+lbs (80+kg) 12/3/2022 - 12/10/2022 Completed 1  
Bantam Female
Weight ClassWeight Class Date(s)Status # of Boxers
 50lbs (23kg) 12/3/2022 - 12/10/2022 Completed 0  
 55lbs (25kg) 12/3/2022 - 12/10/2022 Completed 0  
 60lbs (27kg) 12/3/2022 - 12/10/2022 Completed 3  
 65lbs (29kg) 12/3/2022 - 12/10/2022 Completed 4  
 70lbs (32kg) 12/3/2022 - 12/10/2022 Completed 6  
 75lbs (34kg) 12/3/2022 - 12/10/2022 Completed 4  
 80lbs (36kg) 12/3/2022 - 12/10/2022 Completed 3  
 85lbs (39kg) 12/3/2022 - 12/10/2022 Completed 2  
 90lbs (41kg) 12/3/2022 - 12/10/2022 Completed 3  
 95lbs (43kg) 12/3/2022 - 12/10/2022 Completed 2  
 101lbs (46kg) 12/3/2022 - 12/10/2022 Completed 0  
 106lbs (48kg) 12/3/2022 - 12/10/2022 Completed 3  
 110lbs (50kg) 12/3/2022 - 12/10/2022 Completed 0  
 114lbs (52kg) 12/3/2022 - 12/10/2022 Completed 0  
 125lbs (57kg) 12/3/2022 - 12/10/2022 Completed 2  
 176+lbs (80+kg) 12/3/2022 - 12/10/2022 Completed 0  
Elite Male
Weight ClassWeight Class Date(s)Status # of Boxers
 106lbs (48kg) 12/3/2022 - 12/10/2022 Completed 4  
 112lbs (51kg) 12/3/2022 - 12/10/2022 Completed 14  
 119lbs (54kg) 12/3/2022 - 12/10/2022 Completed 20  
 125lbs (57kg) 12/3/2022 - 12/10/2022 Completed 16  
 132lbs (60kg) 12/3/2022 - 12/10/2022 Completed 47  
 139lbs (63.5kg) 12/3/2022 - 12/10/2022 Completed 17  
 147lbs (67kg) 12/3/2022 - 12/10/2022 Completed 44  
 156lbs (71kg) 12/3/2022 - 12/10/2022 Completed 16  
 165lbs (75kg) 12/3/2022 - 12/10/2022 Completed 31  
 176lbs (80kg) 12/3/2022 - 12/10/2022 Completed 15  
 189lbs (86kg) 12/3/2022 - 12/10/2022 Completed 18  
 203lbs (92kg) 12/3/2022 - 12/10/2022 Completed 15  
 203+lbs (92+kg) 12/3/2022 - 12/10/2022 Completed 16  
Youth Male
Weight ClassWeight Class Date(s)Status # of Boxers
 106lbs (48kg) 12/3/2022 - 12/10/2022 Completed 15  
 112lbs (51kg) 12/3/2022 - 12/10/2022 Completed 21  
 119lbs (54kg) 12/3/2022 - 12/10/2022 Completed 32  
 125lbs (57kg) 12/3/2022 - 12/10/2022 Completed 30  
 132lbs (60kg) 12/3/2022 - 12/10/2022 Completed 30  
 139lbs (63.5kg) 12/3/2022 - 12/10/2022 Completed 22  
 147lbs (67kg) 12/3/2022 - 12/10/2022 Completed 19  
 156lbs (71kg) 12/3/2022 - 12/10/2022 Completed 14  
 165lbs (75kg) 12/3/2022 - 12/10/2022 Completed 7  
 176lbs (80kg) 12/3/2022 - 12/10/2022 Completed 6  
 189lbs (86kg) 12/3/2022 - 12/10/2022 Completed 4  
 203lbs (92kg) 12/3/2022 - 12/10/2022 Completed 4  
 203+lbs (92+kg) 12/3/2022 - 12/10/2022 Completed 8  
Junior Male
Weight ClassWeight Class Date(s)Status # of Boxers
 80lbs (36kg) 12/3/2022 - 12/10/2022 Completed 2  
 85lbs (39kg) 12/3/2022 - 12/10/2022 Completed 8  
 90lbs (41kg) 12/3/2022 - 12/10/2022 Completed 9  
 95lbs (43kg) 12/3/2022 - 12/10/2022 Completed 21  
 101lbs (46kg) 12/3/2022 - 12/10/2022 Completed 19  
 106lbs (48kg) 12/3/2022 - 12/10/2022 Completed 22  
 110lbs (50kg) 12/3/2022 - 12/10/2022 Completed 20  
 114lbs (52kg) 12/3/2022 - 12/10/2022 Completed 21  
 119lbs (54kg) 12/3/2022 - 12/10/2022 Completed 25  
 125lbs (57kg) 12/3/2022 - 12/10/2022 Completed 19  
 132lbs (60kg) 12/3/2022 - 12/10/2022 Completed 18  
 138lbs (63kg) 12/3/2022 - 12/10/2022 Completed 13  
 145lbs (66kg) 12/3/2022 - 12/10/2022 Completed 12  
 154lbs (70kg) 12/3/2022 - 12/10/2022 Completed 10  
 165lbs (75kg) 12/3/2022 - 12/10/2022 Completed 4  
 176lbs (80kg) 12/3/2022 - 12/10/2022 Completed 5  
 176+lbs (80+kg) 12/3/2022 - 12/10/2022 Completed 12  
Intermediate Male
Weight ClassWeight Class Date(s)Status # of Boxers
 60lbs (27kg) 12/3/2022 - 12/10/2022 Completed 0  
 65lbs (29kg) 12/3/2022 - 12/10/2022 Completed 4  
 70lbs (32kg) 12/3/2022 - 12/10/2022 Completed 6  
 75lbs (34kg) 12/3/2022 - 12/10/2022 Completed 12  
 80lbs (36kg) 12/3/2022 - 12/10/2022 Completed 12  
 85lbs (39kg) 12/3/2022 - 12/10/2022 Completed 19  
 90lbs (41kg) 12/3/2022 - 12/10/2022 Completed 17  
 95lbs (43kg) 12/3/2022 - 12/10/2022 Completed 17  
 101lbs (46kg) 12/3/2022 - 12/10/2022 Completed 20  
 106lbs (48kg) 12/3/2022 - 12/10/2022 Completed 8  
 110lbs (50kg) 12/3/2022 - 12/10/2022 Completed 7  
 114lbs (52kg) 12/3/2022 - 12/10/2022 Completed 6  
 119lbs (54kg) 12/3/2022 - 12/10/2022 Completed 8  
 125lbs (57kg) 12/3/2022 - 12/10/2022 Completed 5  
 132lbs (60kg) 12/3/2022 - 12/10/2022 Completed 2  
 138lbs (63kg) 12/3/2022 - 12/10/2022 Completed 3  
 145lbs (66kg) 12/3/2022 - 12/10/2022 Completed 2  
 154lbs (70kg) 12/3/2022 - 12/10/2022 Completed 0  
 165lbs (75kg) 12/3/2022 - 12/10/2022 Completed 1  
 176lbs (80kg) 12/3/2022 - 12/10/2022 Completed 2  
 176+lbs (80+kg) 12/3/2022 - 12/10/2022 Completed 0  
Bantam Male
Weight ClassWeight Class Date(s)Status # of Boxers
 50lbs (23kg) 12/3/2022 - 12/10/2022 Completed 2  
 55lbs (25kg) 12/3/2022 - 12/10/2022 Completed 6  
 60lbs (27kg) 12/3/2022 - 12/10/2022 Completed 14  
 65lbs (29kg) 12/3/2022 - 12/10/2022 Completed 19  
 70lbs (32kg) 12/3/2022 - 12/10/2022 Completed 20  
 75lbs (34kg) 12/3/2022 - 12/10/2022 Completed 18  
 80lbs (36kg) 12/3/2022 - 12/10/2022 Completed 10  
 85lbs (39kg) 12/3/2022 - 12/10/2022 Completed 10  
 90lbs (41kg) 12/3/2022 - 12/10/2022 Completed 4  
 95lbs (43kg) 12/3/2022 - 12/10/2022 Completed 4  
 101lbs (46kg) 12/3/2022 - 12/10/2022 Completed 5  
 106lbs (48kg) 12/3/2022 - 12/10/2022 Completed 0  
 110lbs (50kg) 12/3/2022 - 12/10/2022 Completed 0  
 114lbs (52kg) 12/3/2022 - 12/10/2022 Completed 0  
 119lbs (54kg) 12/3/2022 - 12/10/2022 Completed 3  
 125lbs (57kg) 12/3/2022 - 12/10/2022 Completed 0  
 132lbs (60kg) 12/3/2022 - 12/10/2022 Completed 0  
 138lbs (63kg) 12/3/2022 - 12/10/2022 Completed 0  
 145lbs (66kg) 12/3/2022 - 12/10/2022 Completed 3  
 154lbs (70kg) 12/3/2022 - 12/10/2022 Completed 1  
 
Last Updated: 4/25/2024 2:37:58 PM MT