For full functionality of this site it is necessary to enable JavaScript.
Here are the instructions how to enable JavaScript in your web browser.

2023 USA Boxing National Qualifier

 2023 USA Boxing National Qualifier



Date/Time:Monday, Mar. 20, 2023 (12:00 PM) - Saturday, Mar. 25, 2023 (11:00 PM)
Host:USA Boxing

Division Groups


Exception Granted - Register here then Staff will move
Weight ClassWeight Class Date(s)Status # of Boxers
 Staff 3/20/2023 - 3/25/2023 Completed 0  
Elite Female
Weight ClassWeight Class Date(s)Status # of Boxers
 101lbs (46kg) 3/20/2023 - 3/25/2023 Completed 0  
 106lbs (48kg) 3/20/2023 - 3/25/2023 Completed 3  
 110lbs (50kg) 3/20/2023 - 3/25/2023 Completed 8  
 114lbs (52kg) 3/20/2023 - 3/25/2023 Completed 4  
 119lbs (54kg) 3/20/2023 - 3/25/2023 Completed 6  
 125lbs (57kg) 3/20/2023 - 3/25/2023 Completed 13  
 132lbs (60kg) 3/20/2023 - 3/25/2023 Completed 7  
 139lbs (63.5kg) 3/20/2023 - 3/25/2023 Completed 3  
 146lbs (66kg) 3/20/2023 - 3/25/2023 Completed 10  
 154lbs (70kg) 3/20/2023 - 3/25/2023 Completed 4  
 165lbs (75kg) 3/20/2023 - 3/25/2023 Completed 5  
 178lbs (81kg) 3/20/2023 - 3/25/2023 Completed 0  
 178+lbs (81+kg) 3/20/2023 - 3/25/2023 Completed 2  
Elite Male
Weight ClassWeight Class Date(s)Status # of Boxers
 106lbs (48kg) 3/20/2023 - 3/25/2023 Completed 0  
 112lbs (51kg) 3/20/2023 - 3/25/2023 Completed 8  
 119lbs (54kg) 3/20/2023 - 3/25/2023 Completed 8  
 125lbs (57kg) 3/20/2023 - 3/25/2023 Completed 30  
 132lbs (60kg) 3/20/2023 - 3/25/2023 Completed 19  
 139lbs (63.5kg) 3/20/2023 - 3/25/2023 Completed 36  
 147lbs (67kg) 3/20/2023 - 3/25/2023 Completed 27  
 156lbs (71kg) 3/20/2023 - 3/25/2023 Completed 33  
 165lbs (75kg) 3/20/2023 - 3/25/2023 Completed 23  
 176lbs (80kg) 3/20/2023 - 3/25/2023 Completed 22  
 189lbs (86kg) 3/20/2023 - 3/25/2023 Completed 7  
 203lbs (92kg) 3/20/2023 - 3/25/2023 Completed 13  
 203+lbs (92+kg) 3/20/2023 - 3/25/2023 Completed 11  
Youth Female
Weight ClassWeight Class Date(s)Status # of Boxers
 106lbs (48kg) 3/20/2023 - 3/25/2023 Completed 2  
 110lbs (50kg) 3/20/2023 - 3/25/2023 Completed 2  
 114lbs (52kg) 3/20/2023 - 3/25/2023 Completed 3  
 119lbs (54kg) 3/20/2023 - 3/25/2023 Completed 3  
 125lbs (57kg) 3/20/2023 - 3/25/2023 Completed 3  
 132lbs (60kg) 3/20/2023 - 3/25/2023 Completed 4  
 139lbs (63.5kg) 3/20/2023 - 3/25/2023 Completed 0  
 146lbs (66kg) 3/20/2023 - 3/25/2023 Completed 3  
 154lbs (70kg) 3/20/2023 - 3/25/2023 Completed 0  
 165lbs (75kg) 3/20/2023 - 3/25/2023 Completed 1  
 178lbs (81kg) 3/20/2023 - 3/25/2023 Completed 0  
 178+lbs (81+kg) 3/20/2023 - 3/25/2023 Completed 1  
Youth Male
Weight ClassWeight Class Date(s)Status # of Boxers
 106lbs (48kg) 3/20/2023 - 3/25/2023 Completed 7  
 112lbs (51kg) 3/20/2023 - 3/25/2023 Completed 9  
 119lbs (54kg) 3/20/2023 - 3/25/2023 Completed 12  
 125lbs (57kg) 3/20/2023 - 3/25/2023 Completed 25  
 132lbs (60kg) 3/20/2023 - 3/25/2023 Completed 22  
 139lbs (63.5kg) 3/20/2023 - 3/25/2023 Completed 11  
 147lbs (67kg) 3/20/2023 - 3/25/2023 Completed 10  
 156lbs (71kg) 3/20/2023 - 3/25/2023 Completed 6  
 165lbs (75kg) 3/20/2023 - 3/25/2023 Completed 7  
 176lbs (80kg) 3/20/2023 - 3/25/2023 Completed 4  
 189lbs (86kg) 3/20/2023 - 3/25/2023 Completed 2  
 203lbs (92kg) 3/20/2023 - 3/25/2023 Completed 6  
 203+lbs (92+kg) 3/20/2023 - 3/25/2023 Completed 4  
Junior Female
Weight ClassWeight Class Date(s)Status # of Boxers
 90lbs (41kg) 3/20/2023 - 3/25/2023 Completed 1  
 95lbs (43kg) 3/20/2023 - 3/25/2023 Completed 0  
 101lbs (46kg) 3/20/2023 - 3/25/2023 Completed 1  
 106lbs (48kg) 3/20/2023 - 3/25/2023 Completed 2  
 110lbs (50kg) 3/20/2023 - 3/25/2023 Completed 2  
 114lbs (52kg) 3/20/2023 - 3/25/2023 Completed 2  
 119lbs (54kg) 3/20/2023 - 3/25/2023 Completed 2  
 125lbs (57kg) 3/20/2023 - 3/25/2023 Completed 3  
 132lbs (60kg) 3/20/2023 - 3/25/2023 Completed 5  
 138lbs (63kg) 3/20/2023 - 3/25/2023 Completed 0  
 145lbs (66kg) 3/20/2023 - 3/25/2023 Completed 1  
 154lbs (70kg) 3/20/2023 - 3/25/2023 Completed 2  
 165lbs (75kg) 3/20/2023 - 3/25/2023 Completed 0  
 176lbs (80kg) 3/20/2023 - 3/25/2023 Completed 1  
 176+lbs (80+kg) 3/20/2023 - 3/25/2023 Completed 2  
Junior Male
Weight ClassWeight Class Date(s)Status # of Boxers
 90lbs (41kg) 3/20/2023 - 3/25/2023 Completed 4  
 95lbs (43kg) 3/20/2023 - 3/25/2023 Completed 5  
 101lbs (46kg) 3/20/2023 - 3/25/2023 Completed 11  
 106lbs (48kg) 3/20/2023 - 3/25/2023 Completed 12  
 110lbs (50kg) 3/20/2023 - 3/25/2023 Completed 18  
 114lbs (52kg) 3/20/2023 - 3/25/2023 Completed 11  
 119lbs (54kg) 3/20/2023 - 3/25/2023 Completed 12  
 125lbs (57kg) 3/20/2023 - 3/25/2023 Completed 13  
 132lbs (60kg) 3/20/2023 - 3/25/2023 Completed 15  
 138lbs (63kg) 3/20/2023 - 3/25/2023 Completed 11  
 145lbs (66kg) 3/20/2023 - 3/25/2023 Completed 4  
 154lbs (70kg) 3/20/2023 - 3/25/2023 Completed 2  
 165lbs (75kg) 3/20/2023 - 3/25/2023 Completed 4  
 176lbs (80kg) 3/20/2023 - 3/25/2023 Completed 6  
 176+lbs (80+kg) 3/20/2023 - 3/25/2023 Completed 7  
Intermediate Female
Weight ClassWeight Class Date(s)Status # of Boxers
 60lbs (27kg) 3/20/2023 - 3/25/2023 Completed 0  
 65lbs (29kg) 3/20/2023 - 3/25/2023 Completed 0  
 70lbs (32kg) 3/20/2023 - 3/25/2023 Completed 2  
 75lbs (34kg) 3/20/2023 - 3/25/2023 Completed 1  
 80lbs (36kg) 3/20/2023 - 3/25/2023 Completed 2  
 85lbs (39kg) 3/20/2023 - 3/25/2023 Completed 0  
 90lbs (41kg) 3/20/2023 - 3/25/2023 Completed 3  
 95lbs (43kg) 3/20/2023 - 3/25/2023 Completed 4  
 101lbs (46kg) 3/20/2023 - 3/25/2023 Completed 4  
 106lbs (48kg) 3/20/2023 - 3/25/2023 Completed 3  
 110lbs (50kg) 3/20/2023 - 3/25/2023 Completed 3  
 114lbs (52kg) 3/20/2023 - 3/25/2023 Completed 3  
 119lbs (54kg) 3/20/2023 - 3/25/2023 Completed 0  
 125lbs (57kg) 3/20/2023 - 3/25/2023 Completed 4  
 132lbs (60kg) 3/20/2023 - 3/25/2023 Completed 0  
 138lbs (63kg) 3/20/2023 - 3/25/2023 Completed 0  
 145lbs (66kg) 3/20/2023 - 3/25/2023 Completed 1  
 154lbs (70kg) 3/20/2023 - 3/25/2023 Completed 0  
 165lbs (75kg) 3/20/2023 - 3/25/2023 Completed 0  
 176lbs (80kg) 3/20/2023 - 3/25/2023 Completed 0  
 176+lbs (80+kg) 3/20/2023 - 3/25/2023 Completed 1  
Intermediate Male
Weight ClassWeight Class Date(s)Status # of Boxers
 60lbs (27kg) 3/20/2023 - 3/25/2023 Completed 0  
 65lbs (29kg) 3/20/2023 - 3/25/2023 Completed 1  
 70lbs (32kg) 3/20/2023 - 3/25/2023 Completed 4  
 75lbs (34kg) 3/20/2023 - 3/25/2023 Completed 6  
 80lbs (36kg) 3/20/2023 - 3/25/2023 Completed 10  
 85lbs (39kg) 3/20/2023 - 3/25/2023 Completed 11  
 90lbs (41kg) 3/20/2023 - 3/25/2023 Completed 10  
 95lbs (43kg) 3/20/2023 - 3/25/2023 Completed 16  
 101lbs (46kg) 3/20/2023 - 3/25/2023 Completed 13  
 106lbs (48kg) 3/20/2023 - 3/25/2023 Completed 8  
 110lbs (50kg) 3/20/2023 - 3/25/2023 Completed 5  
 114lbs (52kg) 3/20/2023 - 3/25/2023 Completed 4  
 119lbs (54kg) 3/20/2023 - 3/25/2023 Completed 6  
 125lbs (57kg) 3/20/2023 - 3/25/2023 Completed 3  
 132lbs (60kg) 3/20/2023 - 3/25/2023 Completed 2  
 138lbs (63kg) 3/20/2023 - 3/25/2023 Completed 3  
 145lbs (66kg) 3/20/2023 - 3/25/2023 Completed 3  
 154lbs (70kg) 3/20/2023 - 3/25/2023 Completed 0  
 165lbs (75kg) 3/20/2023 - 3/25/2023 Completed 0  
 176lbs (80kg) 3/20/2023 - 3/25/2023 Completed 0  
 176+lbs (80+kg) 3/20/2023 - 3/25/2023 Completed 2  
Bantam Female
Weight ClassWeight Class Date(s)Status # of Boxers
 50lbs (23kg) 3/20/2023 - 3/25/2023 Completed 0  
 55lbs (25kg) 3/20/2023 - 3/25/2023 Completed 0  
 60lbs (27kg) 3/20/2023 - 3/25/2023 Completed 1  
 65lbs (29kg) 3/20/2023 - 3/25/2023 Completed 1  
 70lbs (32kg) 3/20/2023 - 3/25/2023 Completed 3  
 75lbs (34kg) 3/20/2023 - 3/25/2023 Completed 4  
 80lbs (36kg) 3/20/2023 - 3/25/2023 Completed 0  
 85lbs (39kg) 3/20/2023 - 3/25/2023 Completed 2  
 90lbs (41kg) 3/20/2023 - 3/25/2023 Completed 1  
 95lbs (43kg) 3/20/2023 - 3/25/2023 Completed 3  
 101lbs (46kg) 3/20/2023 - 3/25/2023 Completed 0  
 106lbs (48kg) 3/20/2023 - 3/25/2023 Completed 1  
 110lbs (50kg) 3/20/2023 - 3/25/2023 Completed 0  
 114lbs (52kg) 3/20/2023 - 3/25/2023 Completed 0  
 125lbs (57kg) 3/20/2023 - 3/25/2023 Completed 1  
Bantam Male
Weight ClassWeight Class Date(s)Status # of Boxers
 50lbs (23kg) 3/20/2023 - 3/25/2023 Completed 0  
 55lbs (25kg) 3/20/2023 - 3/25/2023 Completed 3  
 60lbs (27kg) 3/20/2023 - 3/25/2023 Completed 8  
 65lbs (29kg) 3/20/2023 - 3/25/2023 Completed 12  
 70lbs (32kg) 3/20/2023 - 3/25/2023 Completed 18  
 75lbs (34kg) 3/20/2023 - 3/25/2023 Completed 17  
 80lbs (36kg) 3/20/2023 - 3/25/2023 Completed 12  
 85lbs (39kg) 3/20/2023 - 3/25/2023 Completed 8  
 90lbs (41kg) 3/20/2023 - 3/25/2023 Completed 5  
 95lbs (43kg) 3/20/2023 - 3/25/2023 Completed 0  
 101lbs (46kg) 3/20/2023 - 3/25/2023 Completed 5  
 106lbs (48kg) 3/20/2023 - 3/25/2023 Completed 0  
 110lbs (50kg) 3/20/2023 - 3/25/2023 Completed 3  
 114lbs (52kg) 3/20/2023 - 3/25/2023 Completed 0  
 119lbs (54kg) 3/20/2023 - 3/25/2023 Completed 1  
 125lbs (57kg) 3/20/2023 - 3/25/2023 Completed 0  
 132lbs (60kg) 3/20/2023 - 3/25/2023 Completed 0  
 138lbs (63kg) 3/20/2023 - 3/25/2023 Completed 0  
 145lbs (66kg) 3/20/2023 - 3/25/2023 Completed 0  
 154lbs (70kg) 3/20/2023 - 3/25/2023 Completed 1  
Pee Wee 9-10 Female
Weight ClassWeight Class Date(s)Status # of Boxers
 50lbs (23kg) 3/20/2023 - 3/25/2023 Completed 0  
 55lbs (25kg) 3/20/2023 - 3/25/2023 Completed 0  
 60lbs (27kg) 3/20/2023 - 3/25/2023 Completed 3  
 65lbs (29kg) 3/20/2023 - 3/25/2023 Completed 1  
 70lbs (32kg) 3/20/2023 - 3/25/2023 Completed 3  
 75lbs (34kg) 3/20/2023 - 3/25/2023 Completed 0  
 80lbs (36kg) 3/20/2023 - 3/25/2023 Completed 0  
 85lbs (39kg) 3/20/2023 - 3/25/2023 Completed 0  
 90lbs (41kg) 3/20/2023 - 3/25/2023 Completed 0  
Pee Wee 9-10 Male
Weight ClassWeight Class Date(s)Status # of Boxers
 50lbs (23kg) 3/20/2023 - 3/25/2023 Completed 2  
 55lbs (25kg) 3/20/2023 - 3/25/2023 Completed 5  
 60lbs (27kg) 3/20/2023 - 3/25/2023 Completed 9  
 65lbs (29kg) 3/20/2023 - 3/25/2023 Completed 8  
 70lbs (32kg) 3/20/2023 - 3/25/2023 Completed 8  
 75lbs (34kg) 3/20/2023 - 3/25/2023 Completed 2  
 80lbs (36kg) 3/20/2023 - 3/25/2023 Completed 2  
 85lbs (39kg) 3/20/2023 - 3/25/2023 Completed 1  
 90lbs (41kg) 3/20/2023 - 3/25/2023 Completed 0  
 95lbs (43kg) 3/20/2023 - 3/25/2023 Completed 0  
 101lbs (46kg) 3/20/2023 - 3/25/2023 Completed 0  
 106lbs (48kg) 3/20/2023 - 3/25/2023 Completed 0  
 110lbs (50kg) 3/20/2023 - 3/25/2023 Completed 0  
 114lbs (52kg) 3/20/2023 - 3/25/2023 Completed 0  
 119lbs (54kg) 3/20/2023 - 3/25/2023 Completed 0  
Pee Wee 8 Female
Weight ClassWeight Class Date(s)Status # of Boxers
 50lbs (23kg) 3/20/2023 - 3/25/2023 Completed 0  
 55lbs (25kg) 3/20/2023 - 3/25/2023 Completed 4  
 60lbs (27kg) 3/20/2023 - 3/25/2023 Completed 0  
 65lbs (29kg) 3/20/2023 - 3/25/2023 Completed 1  
Pee Wee 8 Male
Weight ClassWeight Class Date(s)Status # of Boxers
 45lbs (20kg) 3/20/2023 - 3/25/2023 Completed 0  
 50lbs (23kg) 3/20/2023 - 3/25/2023 Completed 4  
 55lbs (25kg) 3/20/2023 - 3/25/2023 Completed 4  
 60lbs (27kg) 3/20/2023 - 3/25/2023 Completed 2  
 65lbs (29kg) 3/20/2023 - 3/25/2023 Completed 0  
 70lbs (32kg) 3/20/2023 - 3/25/2023 Completed 2  
 85lbs (39kg) 3/20/2023 - 3/25/2023 Completed 1  
 101lbs (46kg) 3/20/2023 - 3/25/2023 Completed 0  
Bout Requirement Exception Granted
 
Last Updated: 3/29/2024 9:58:24 AM MT