| |
Elite Female |
Weight Class | Weight Class Date(s) | Status | # of Boxers |
---|---|---|---|
110lbs (50kg) | 9/9/2023 - 9/16/2023 | Completed | 6 |
119lbs (54kg) | 9/9/2023 - 9/16/2023 | Completed | 12 |
125lbs (57kg) | 9/9/2023 - 9/16/2023 | Completed | 13 |
132lbs (60kg) | 9/9/2023 - 9/16/2023 | Completed | 15 |
146lbs (66kg) | 9/9/2023 - 9/16/2023 | Completed | 13 |
165lbs (75kg) | 9/9/2023 - 9/16/2023 | Completed | 5 |
Elite Male |
Weight Class | Weight Class Date(s) | Status | # of Boxers |
---|---|---|---|
106lbs (48kg) | 9/9/2023 - 9/16/2023 | Completed | 2 |
112lbs (51kg) | 9/9/2023 - 9/16/2023 | Completed | 8 |
119lbs (54kg) | 9/9/2023 - 9/16/2023 | Completed | 10 |
125lbs (57kg) | 9/9/2023 - 9/16/2023 | Completed | 39 |
132lbs (60kg) | 9/9/2023 - 9/16/2023 | Completed | 25 |
139lbs (63.5kg) | 9/9/2023 - 9/16/2023 | Completed | 57 |
147lbs (67kg) | 9/9/2023 - 9/16/2023 | Completed | 16 |
156lbs (71kg) | 9/9/2023 - 9/16/2023 | Completed | 37 |
165lbs (75kg) | 9/9/2023 - 9/16/2023 | Completed | 20 |
176lbs (80kg) | 9/9/2023 - 9/16/2023 | Completed | 28 |
189lbs (86kg) | 9/9/2023 - 9/16/2023 | Completed | 8 |
203lbs (92kg) | 9/9/2023 - 9/16/2023 | Completed | 19 |
203+lbs (92+kg) | 9/9/2023 - 9/16/2023 | Completed | 20 |
Youth Female |
Weight Class | Weight Class Date(s) | Status | # of Boxers |
---|---|---|---|
110lbs (50kg) | 9/9/2023 - 9/16/2023 | Completed | 3 |
119lbs (54kg) | 9/9/2023 - 9/16/2023 | Completed | 0 |
125lbs (57kg) | 9/9/2023 - 9/16/2023 | Completed | 2 |
132lbs (60kg) | 9/9/2023 - 9/16/2023 | Completed | 2 |
146lbs (66kg) | 9/9/2023 - 9/16/2023 | Completed | 0 |
165lbs (75kg) | 9/9/2023 - 9/16/2023 | Completed | 0 |
Youth Male |
Weight Class | Weight Class Date(s) | Status | # of Boxers |
---|---|---|---|
112lbs (51kg) | 9/9/2023 - 9/16/2023 | Completed | 8 |
125lbs (57kg) | 9/9/2023 - 9/16/2023 | Completed | 10 |
139lbs (63.5kg) | 9/9/2023 - 9/16/2023 | Completed | 14 |
156lbs (71kg) | 9/9/2023 - 9/16/2023 | Completed | 3 |
176lbs (80kg) | 9/9/2023 - 9/16/2023 | Completed | 2 |
203lbs (92kg) | 9/9/2023 - 9/16/2023 | Completed | 1 |
203+lbs (92+kg) | 9/9/2023 - 9/16/2023 | Completed | 3 |