For full functionality of this site it is necessary to enable JavaScript.
Here are the instructions how to enable JavaScript in your web browser.

2023 USA Boxing National Championships

 2023 USA Boxing National Championships


Boxer Registration
Date/Time:Saturday, Dec. 2, 2023 (6:00 AM) - Saturday, Dec. 9, 2023 (11:00 PM)
Host:USA Boxing

Division Groups


Elite Female
Weight ClassWeight Class Date(s)Status # of Boxers
 101lbs (46kg) 12/2/2023 - 12/9/2023 Active/Approved 4  
 106lbs (48kg) 12/2/2023 - 12/9/2023 Active/Approved 5  
 114lbs (52kg) 12/2/2023 - 12/9/2023 Active/Approved 8  
 139lbs (63.5kg) 12/2/2023 - 12/9/2023 Active/Approved 11  
 154lbs (70kg) 12/2/2023 - 12/9/2023 Active/Approved 5  
 178lbs (81kg) 12/2/2023 - 12/9/2023 Active/Approved 2  
 178+lbs (81+kg) 12/2/2023 - 12/9/2023 Active/Approved 2  
Elite Male
Weight ClassWeight Class Date(s)Status # of Boxers
 106lbs (48kg) 12/2/2023 - 12/9/2023 Active/Approved 3  
 119lbs (54kg) 12/2/2023 - 12/9/2023 Active/Approved 24  
 132lbs (60kg) 12/2/2023 - 12/9/2023 Active/Approved 43  
 147lbs (67kg) 12/2/2023 - 12/9/2023 Active/Approved 37  
 165lbs (75kg) 12/2/2023 - 12/9/2023 Active/Approved 22  
 189lbs (86kg) 12/2/2023 - 12/9/2023 Active/Approved 14  
Youth Female
Weight ClassWeight Class Date(s)Status # of Boxers
 101lbs (46kg) 12/2/2023 - 12/9/2023 Active/Approved 2  
 106lbs (48kg) 12/2/2023 - 12/9/2023 Active/Approved 6  
 110lbs (50kg) 12/2/2023 - 12/9/2023 Active/Approved 7  
 114lbs (52kg) 12/2/2023 - 12/9/2023 Active/Approved 8  
 119lbs (54kg) 12/2/2023 - 12/9/2023 Active/Approved 6  
 125lbs (57kg) 12/2/2023 - 12/9/2023 Active/Approved 7  
 132lbs (60kg) 12/2/2023 - 12/9/2023 Active/Approved 5  
 139lbs (63.5kg) 12/2/2023 - 12/9/2023 Active/Approved 3  
 146lbs (66kg) 12/2/2023 - 12/9/2023 Active/Approved 4  
 154lbs (70kg) 12/2/2023 - 12/9/2023 Active/Approved 1  
 165lbs (75kg) 12/2/2023 - 12/9/2023 Active/Approved 3  
 178lbs (81kg) 12/2/2023 - 12/9/2023 Active/Approved 1  
 178+lbs (81+kg) 12/2/2023 - 12/9/2023 Active/Approved 3  
Youth Male
Weight ClassWeight Class Date(s)Status # of Boxers
 106lbs (48kg) 12/2/2023 - 12/9/2023 Active/Approved 12  
 112lbs (51kg) 12/2/2023 - 12/9/2023 Active/Approved 22  
 119lbs (54kg) 12/2/2023 - 12/9/2023 Active/Approved 26  
 125lbs (57kg) 12/2/2023 - 12/9/2023 Active/Approved 29  
 132lbs (60kg) 12/2/2023 - 12/9/2023 Active/Approved 37  
 139lbs (63.5kg) 12/2/2023 - 12/9/2023 Active/Approved 27  
 147lbs (67kg) 12/2/2023 - 12/9/2023 Active/Approved 15  
 156lbs (71kg) 12/2/2023 - 12/9/2023 Active/Approved 11  
 165lbs (75kg) 12/2/2023 - 12/9/2023 Active/Approved 9  
 176lbs (80kg) 12/2/2023 - 12/9/2023 Active/Approved 5  
 189lbs (86kg) 12/2/2023 - 12/9/2023 Active/Approved 0  
 203lbs (92kg) 12/2/2023 - 12/9/2023 Active/Approved 4  
 203+lbs (92+kg) 12/2/2023 - 12/9/2023 Active/Approved 9  
Junior Female
Weight ClassWeight Class Date(s)Status # of Boxers
 90lbs (41kg) 12/2/2023 - 12/9/2023 Active/Approved 3  
 95lbs (43kg) 12/2/2023 - 12/9/2023 Active/Approved 5  
 101lbs (46kg) 12/2/2023 - 12/9/2023 Active/Approved 9  
 106lbs (48kg) 12/2/2023 - 12/9/2023 Active/Approved 5  
 110lbs (50kg) 12/2/2023 - 12/9/2023 Active/Approved 7  
 114lbs (52kg) 12/2/2023 - 12/9/2023 Active/Approved 9  
 119lbs (54kg) 12/2/2023 - 12/9/2023 Active/Approved 3  
 125lbs (57kg) 12/2/2023 - 12/9/2023 Active/Approved 5  
 132lbs (60kg) 12/2/2023 - 12/9/2023 Active/Approved 4  
 138lbs (63kg) 12/2/2023 - 12/9/2023 Active/Approved 4  
 145lbs (66kg) 12/2/2023 - 12/9/2023 Active/Approved 3  
 154lbs (70kg) 12/2/2023 - 12/9/2023 Active/Approved 0  
 165lbs (75kg) 12/2/2023 - 12/9/2023 Active/Approved 2  
 176lbs (80kg) 12/2/2023 - 12/9/2023 Active/Approved 0  
 176+lbs (80+kg) 12/2/2023 - 12/9/2023 Active/Approved 1  
Junior Male
Weight ClassWeight Class Date(s)Status # of Boxers
 90lbs (41kg) 12/2/2023 - 12/9/2023 Active/Approved 6  
 95lbs (43kg) 12/2/2023 - 12/9/2023 Active/Approved 10  
 101lbs (46kg) 12/2/2023 - 12/9/2023 Active/Approved 20  
 106lbs (48kg) 12/2/2023 - 12/9/2023 Active/Approved 18  
 110lbs (50kg) 12/2/2023 - 12/9/2023 Active/Approved 18  
 114lbs (52kg) 12/2/2023 - 12/9/2023 Active/Approved 16  
 119lbs (54kg) 12/2/2023 - 12/9/2023 Active/Approved 18  
 125lbs (57kg) 12/2/2023 - 12/9/2023 Active/Approved 15  
 132lbs (60kg) 12/2/2023 - 12/9/2023 Active/Approved 9  
 138lbs (63kg) 12/2/2023 - 12/9/2023 Active/Approved 6  
 145lbs (66kg) 12/2/2023 - 12/9/2023 Active/Approved 6  
 154lbs (70kg) 12/2/2023 - 12/9/2023 Active/Approved 5  
 165lbs (75kg) 12/2/2023 - 12/9/2023 Active/Approved 4  
 176lbs (80kg) 12/2/2023 - 12/9/2023 Active/Approved 2  
 176+lbs (80+kg) 12/2/2023 - 12/9/2023 Active/Approved 2  
Intermediate Female
Weight ClassWeight Class Date(s)Status # of Boxers
 75lbs (34kg) 12/4/2023 - 12/7/2023 Active/Approved 2  
 80lbs (36kg) 12/4/2023 - 12/7/2023 Active/Approved 7  
 85lbs (39kg) 12/4/2023 - 12/7/2023 Active/Approved 6  
 90lbs (41kg) 12/4/2023 - 12/7/2023 Active/Approved 3  
 95lbs (43kg) 12/4/2023 - 12/7/2023 Active/Approved 5  
 101lbs (46kg) 12/4/2023 - 12/7/2023 Active/Approved 4  
 106lbs (48kg) 12/4/2023 - 12/7/2023 Active/Approved 0  
 110lbs (50kg) 12/4/2023 - 12/7/2023 Active/Approved 4  
Intermediate Male
Weight ClassWeight Class Date(s)Status # of Boxers
 75lbs (34kg) 12/2/2023 - 12/9/2023 Active/Approved 16  
 80lbs (36kg) 12/2/2023 - 12/9/2023 Active/Approved 19  
 85lbs (39kg) 12/2/2023 - 12/9/2023 Active/Approved 20  
 90lbs (41kg) 12/2/2023 - 12/9/2023 Active/Approved 16  
 95lbs (43kg) 12/2/2023 - 12/9/2023 Active/Approved 17  
 101lbs (46kg) 12/2/2023 - 12/9/2023 Active/Approved 8  
 106lbs (48kg) 12/2/2023 - 12/9/2023 Active/Approved 10  
 110lbs (50kg) 12/2/2023 - 12/9/2023 Active/Approved 8  
 114lbs (52kg) 12/2/2023 - 12/9/2023 Active/Approved 10  
Bantam Female
Weight ClassWeight Class Date(s)Status # of Boxers
 60lbs (27kg) 12/4/2023 - 12/7/2023 Active/Approved 0  
 65lbs (29kg) 12/4/2023 - 12/7/2023 Active/Approved 4  
 70lbs (32kg) 12/4/2023 - 12/7/2023 Active/Approved 3  
 75lbs (34kg) 12/4/2023 - 12/7/2023 Active/Approved 2  
 80lbs (36kg) 12/4/2023 - 12/7/2023 Active/Approved 4  
 85lbs (39kg) 12/4/2023 - 12/7/2023 Active/Approved 4  
 90lbs (41kg) 12/4/2023 - 12/7/2023 Active/Approved 0  
 95lbs (43kg) 12/4/2023 - 12/7/2023 Active/Approved 3  
Bantam Male
Weight ClassWeight Class Date(s)Status # of Boxers
 55lbs (25kg) 12/4/2023 - 12/7/2023 Active/Approved 5  
 60lbs (27kg) 12/4/2023 - 12/7/2023 Active/Approved 12  
 65lbs (29kg) 12/4/2023 - 12/7/2023 Active/Approved 16  
 70lbs (32kg) 12/4/2023 - 12/7/2023 Active/Approved 20  
 75lbs (34kg) 12/4/2023 - 12/7/2023 Active/Approved 12  
 80lbs (36kg) 12/4/2023 - 12/7/2023 Active/Approved 9  
 85lbs (39kg) 12/4/2023 - 12/7/2023 Active/Approved 7  
 90lbs (41kg) 12/4/2023 - 12/7/2023 Active/Approved 6  
Boxer Registration
 
Last Updated: 11/28/2023 12:13:38 PM MT