|
|
Elite Female |
Weight Class | Weight Class Date(s) | Status | # of Boxers |
---|---|---|---|
101lbs (46kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
106lbs (48kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
110lbs (50kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
114lbs (52kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
119lbs (54kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
125lbs (57kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
132lbs (60kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
139lbs (63.5kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
146lbs (66kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
154lbs (70kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
165lbs (75kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
178lbs (81kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
178+lbs (81+kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
Elite Male |
Weight Class | Weight Class Date(s) | Status | # of Boxers |
---|---|---|---|
106lbs (48kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
112lbs (51kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
119lbs (54kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
125lbs (57kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
132lbs (60kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
139lbs (63.5kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
147lbs (67kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
156lbs (71kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
165lbs (75kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
176lbs (80kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
189lbs (86kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
203lbs (92kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
203+lbs (92+kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
Youth Female |
Weight Class | Weight Class Date(s) | Status | # of Boxers |
---|---|---|---|
101lbs (46kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
106lbs (48kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
110lbs (50kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
114lbs (52kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
119lbs (54kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
125lbs (57kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
132lbs (60kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
139lbs (63.5kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
146lbs (66kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
154lbs (70kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
165lbs (75kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
178lbs (81kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
178+lbs (81+kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
Youth Female Novice |
Weight Class | Weight Class Date(s) | Status | # of Boxers |
---|---|---|---|
101lbs (46kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
106lbs (48kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
110lbs (50kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
114lbs (52kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
119lbs (54kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
125lbs (57kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
132lbs (60kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
139lbs (63.5kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
146lbs (66kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
154lbs (70kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
165lbs (75kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
178lbs (81kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
178+lbs (81+kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
Youth Male |
Weight Class | Weight Class Date(s) | Status | # of Boxers |
---|---|---|---|
101lbs (46kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
106lbs (48kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
112lbs (51kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
119lbs (54kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
125lbs (57kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
132lbs (60kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
139lbs (63.5kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
147lbs (67kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
156lbs (71kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
165lbs (75kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
176lbs (80kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
189lbs (86kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
203lbs (92kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
203+lbs (92+kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
Youth Male Novice |
Weight Class | Weight Class Date(s) | Status | # of Boxers |
---|---|---|---|
101lbs (46kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
106lbs (48kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
112lbs (51kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
114lbs (52kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
119lbs (54kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
125lbs (57kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
132lbs (60kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
139lbs (63.5kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
147lbs (67kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
156lbs (71kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
165lbs (75kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
176lbs (80kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
189lbs (86kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
203lbs (92kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
203+lbs (92+kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
Junior Female |
Weight Class | Weight Class Date(s) | Status | # of Boxers |
---|---|---|---|
80lbs (36kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
85lbs (39kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
90lbs (41kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
95lbs (43kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
101lbs (46kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
106lbs (48kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
110lbs (50kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
114lbs (52kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
119lbs (54kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
125lbs (57kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
132lbs (60kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
138lbs (63kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
145lbs (66kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
154lbs (70kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
165lbs (75kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
176lbs (80kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
176+lbs (80+kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
Junior Female Novice |
Weight Class | Weight Class Date(s) | Status | # of Boxers |
---|---|---|---|
80lbs (36kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
85lbs (39kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
90lbs (41kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
95lbs (43kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
101lbs (46kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
106lbs (48kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
110lbs (50kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
114lbs (52kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
119lbs (54kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
125lbs (57kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
132lbs (60kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
138lbs (63kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
145lbs (66kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
154lbs (70kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
165lbs (75kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
176lbs (80kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
176+lbs (80+kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
Junior Male |
Weight Class | Weight Class Date(s) | Status | # of Boxers |
---|---|---|---|
80lbs (36kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
85lbs (39kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
90lbs (41kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
95lbs (43kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
101lbs (46kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
106lbs (48kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
110lbs (50kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
114lbs (52kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
119lbs (54kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
125lbs (57kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
132lbs (60kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
138lbs (63kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
145lbs (66kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
154lbs (70kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
165lbs (75kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
176lbs (80kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
176+lbs (80+kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
Junior Male Novice |
Weight Class | Weight Class Date(s) | Status | # of Boxers |
---|---|---|---|
80lbs (36kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
85lbs (39kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
90lbs (41kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
95lbs (43kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
101lbs (46kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
106lbs (48kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
110lbs (50kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
114lbs (52kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
119lbs (54kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
125lbs (57kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
132lbs (60kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
138lbs (63kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
145lbs (66kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
154lbs (70kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
165lbs (75kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
176lbs (80kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |
176+lbs (80+kg) | 8/3/2024 - 8/4/2024 | Active/Approved | 0 |