For full functionality of this site it is necessary to enable JavaScript.
Here are the instructions how to enable JavaScript in your web browser.

Masters In MAy

 Masters In MAy



But wait theirs's more

Date/TimeSaturday, May 10, 2025 (6:00 PM - 11:00 PM)
HostOZARK
Sanction #25-22-309742

Division Groups


Masters Male
Weight ClassWeight Class Date(s)Status # of Boxers
 106lbs (48kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 110lbs (50kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 112lbs (51kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 119lbs (54kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 121lbs (55kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 125lbs (57kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 132lbs (60kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 139lbs (63.5kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 143lbs (65kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 147lbs (67kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 154lbs (70kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 156lbs (71kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 165lbs (75kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 176lbs (80kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 187lbs (85kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 189lbs (86kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 198lbs (90kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 198+lbs (90+kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 203lbs (92kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 203+lbs (92+kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  

Masters Female
Weight ClassWeight Class Date(s)Status # of Boxers
 106lbs (48kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 110lbs (50kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 112lbs (51kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 114lbs (52kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 119lbs (54kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 125lbs (57kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 132lbs (60kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 139lbs (63.5kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 143lbs (65kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 146lbs (66kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 152lbs (69kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 154lbs (70kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 165lbs (75kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 176lbs (80kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 176+lbs (80+kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 178lbs (81kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  
 178+lbs (81+kg) 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  

Matched Bouts
Weight ClassWeight Class Date(s)Status # of Boxers
 Matched Bouts 5/10/2025 (6:00 PM - 11:00 PM) Active/Approved 0  

 
Last Updated: 3/14/2025 10:11:41 AM MT